|
7:00 am – |
Registration | |
| 6:30 am – 7:30 am |
New Member Breakfast | |
| 7:30 am – 8:00 am |
Continental Breakfast With Exhibitors | |
| 8:00 am – 10:00 am |
Scientific Session I Moderators: Bruce A. Perler, MD, President and Vivian Gahtan, MD | |
| 8:00 am | Welcome Bruce A. Perler, MD, President | |
|
A Multi-institutional Comparison of General versus Regional Anesthesia for | ||
|
Does Preoperative Statin, Beta Blocker, and Diuretic Use Influence the Clinical Presentation and Outcome of Patients Undergoing Carotid Endarterectomy? | ||
|
Effect of Various Levels of Renal Insufficiency on the Outcome of Carotid | ||
|
Do Angiographic Lesion Characteristics Predict Adverse Outcomes After Carotid Artery Stenting | ||
| 9:30 am – 10:00 am | Coffee Break in Exhibit Area | |
| 10:00 am. – 11:30 am | Issues Panel “Pay for Performance Initiative – Everything You Wanted to Know But Were Afraid to Ask” Moderator: Richard Neville, MD | |
| Introduction: Pay for Performance - Is That A Light At The End of the Tunnel or A Train? Richard Neville, MD | ||
| Pay for Performance - The Current Lay of the Land Anthony N. Sidawy, MD | ||
| From Practice to Perfection: Medical Errors And How We Got To This Point Steven Evans, MD | ||
| Pay For Performance: The CMS Position And the Effect on Vascular Surgery Terry Haywood, MD | ||
| Pay For Performance: Effect on the Subspecialties and What the College is Doing for You Frank Opelka, MD | ||
| 11:30 am – 12:00 Noon | Honorary Guest Lecture "The European EVAR Trials: Do they Dictate a Paradigm Shift in the Management of AAA's?" Robert B. Rutherford, MD Corpus Christi, TX Introduction: Bruce A. Perler, MD | |
| 12:00 Noon – 1:00 pm | Luncheon With Exhibitors | |
| 1:00 pm – 2:30 pm |
Scientific Session II Moderators: Michel Makaroun, MD and Anil Hingorani, MD | |
|
Longterm Outcomes of Endoluminal Therapy for Ostial Disease of the Major | ||
|
Moving the Aortic Arch: Long Term Outcome for Extraanatomic Arch Reconstruction. An Analysis of 137 Procedures | ||
|
15 Consecutive Cases of Endograft Repair of Traumatic Aortic Disruption: Lessons Learned | ||
|
Functional Outcome after Thoracoabdominal Aneurysm (TAA) Repair | ||
|
Surgical Repair of Ruptured Thoracoabdominal Aortic Aneurysms | ||
| 2:30 pm. – 3:24 pm |
Scientific Session III Moderators: Keith Calligaro, MD and Marshall Benjamin, MD | |
|
The Effectiveness of the Lower Permeability Gore-Excluder Stentgraft in | ||
|
Durability of Renal Artery Stents in Patients with Transrenal Abdominal Aortic Endografts | ||
|
Iliac Artery Aneurysms: a Contemporary Comparison of Endovascular and Open Repair | ||
| 3:24 pm – 3:45 pm |
Coffee Break in Exhibit Area | |
| 3:45 pm- 5:00 pm |
Scientific Session IV Moderators: William R. Flinn and Sean P. Roddy, MD | |
|
Revision of Venous Bypass Conduits: Venous Patch Versus Interposition | ||
|
Cutting Balloon Angioplasty of Autogenous Infrainguinal Bypasses: Short Term Safety and Efficacy | ||
|
Effect of Lesion Characteristics and Tibial Vessel Run-off on Outcome of Lower Extremity Percutaneous Interventions | ||
|
The Prevalence of Occult Diabetes Mellitus in Patients with Symptomatic Tibial Vessal Disease: Findings in a High Risk Urban Setting | ||
| 5:00 pm | Adjourn | |
| 5:15 pm – 6:45 pm |
Oral Poster Session (Five Minute Presentations) Wine & Cheese Reception In Exhibit Hall Judges for Best Poster: Vivian Gahtan, MD, Anil Hingorani, MD, Robert Rhee, MD, Sean Roddy, MD | |
|
Carotid Duplex Velocity Criteria Revisited for the Diagnosis of Carotid In-Stent Restenosis | ||
|
A New Method for Hemodynamic Flow Assessment In Graft Anastomoses Using MRI Imaging | ||
|
Long-term Results of Eversion Carotid Endarterectomy | ||
|
State of Femoral Runoff And The Outcome of Inflow Operations for Occlusive Disease | ||
|
The Relevance of Late Endoleaks Following Evar:Implications for Follow-Up Imaging Protocols | ||
|
The Effect of Depression On Patency And Progression of Peripheral Arterial Disease After Lower Extremity Revascularization | ||
|
Prolonged Bed Rest: An Indication for Venous Duplex Scanning? | ||
|
Through-Knee Amputation Preserves Independent Ambulation | ||
|
Predictors of Lower Extremity Arterial Injury After Total Knee or Total Hip Arthroplasty | ||
| 7:30 pm – 8:00 pm |
20th Anniversary Dinner Cocktail Reception | |
| 8:00 pm |
20th Anniversary Dinner | |